Classic Classic Limo Forester Forester Limo
Revolution
Turfman 200 Starts At: $6,500.00
Turfman 500 $9,500.00
Options to Enhance Your Driving Experience
The Evolution Turfman Golf Cart is available with a multitude of options to increase your driving comfort and pleasure.
Here is a short List of currently available Options:
- Sony Xplode AM/FM CD Player with Speakers
- Removable Dual Golf Bag Holder Attachment
- Golf Ball Washer
- Sand and Seed Dispenser
- Beverage Cooler
- Storage Basket
Standard Colors
- Beige
- Black
- Blue
- Candy Red
- Gold
- Navy Blue
- Red
- Silver
- White
- Yellow
Specifications
Standard | Longbed | |
Overall Length starting at | 106 Inches / 2692.4 mm | 131 Inches / 3327.4 mm |
Overall Width starting at | 46 Inches / 1168.4 mm | 46 Inches / 1168.4 mm |
Height to top of Windshield | 70 Inches / 1778 mm | 72 Inches / 1828.8 mm |
Wheelbase | 65 Inches / 1651 mm | 99 Inches / 2514 mm |
Ground Clearance | 5 Inches / 127 mm | 5 Inches / 127 mm |
Weight (standard vehicle no batteries) | 738 lb. / 334 Kg | 938 lb / 425 Kg |
Weight (Curb, with Batteries) | 1,262 lb. / 572 Kg | 1380 lb / 625 Kg |
Weight (GVWR) | 2,000 lb. / 907 Kg | 2500 lb / 1133 Kg |
Wheels Front | 8″ or 10″ | |
Wheels Rear | 8″ or 10″ | |
Tire Size Front | 18/8.5/8
205/50/10 |
|
Tire Size Rear | 18/8.5/8
205/50/10 |
|
Brakes Front | Mechanical brake | |
Brakes Rear | Mechanical brake | |
Drive Motor | Direct Drive 48 Volts | |
Transaxle | Double Reduction, high speed gears | |
Electrical System | 48 volts DC | |
Batteries | Six (6) @ 8V each in series = 48V DC | |
Battery Charger | On-Board Lester | |
Speed Controller | CURTIS 36-48 Volt 350 Amp | |
Steering | Rack and Pinion | |
Chassis | Steel | |
Body | TPO Injection | |
Body Finish | Automotive Paint | |
Interior Material | Marine-type Vinyl | |
Carpet | Marine-type Synthetic | |
Forward Speed | <19-24 MPH (eGC) | <24 MPH |
Braking Distance (from 12 mph) | <9 feet | |
Standard Seating Capacity | 2, 4, 6, or 8 (eGC) | 2 |
Evolution Golf Carts Starting at $6,500.00